You can't get affordable health insurance through your job
You don't have Medicare
You have household income between 100% and 400% of the Federal Poverty Level
You use the Missouri Marketplace to buy coverage
2021 Federal Poverty Level Income
The Department of Health & Human Services (HHS) issues poverty guidelines that are often referred to as the "federal poverty level" (FPL). The Federally-facilitated Marketplaces and State-based marketplaces on the Federal platform will use the 2021 guidelines when making calculations for advance payments of the premium tax credit and cost-sharing reductions starting November 1, 2020.
# In Household | 100% FPL | 138% FPL | 150% FPL | 200% FPL | 250% FPL | 300% FPL | 400% FPL |
---|---|---|---|---|---|---|---|
1 | $12,760 | $17,609 | $19,140 | $25,520 | $31,900 | $38,280 | $51,040 |
2 | $17,240 | $23,791 | $25,860 | $34,480 | $43,100 | $51,720 | $68,960 |
3 | $21,720 | $29,974 | $32,580 | $43,440 | $54,300 | $65,160 | $86,880 |
4 | $26,200 | $36,156 | $39,300 | $52,400 | $65,500 | $78,600 | $104,800 |
5 | $30,680 | $42,338 | $46,020 | $61,360 | $76,700 | $92,040 | $122,720 |
6 | $35,160 | $48,521 | $52,740 | $70,320 | $87,900 | $105,480 | $140,640 |
7 | $39,640 | $54,703 | $59,460 | $79,280 | $99,100 | $118,920 | $158,560 |
8 | $44,120 | $60,886 | $66,180 | $88,240 | $110,300 | $132,360 | $176,480 |
*For households with more than 8, add $5,600 for each additional person.
Note: Eligibility for premium tax credits in coverage year 2021 is based on poverty guidelines for 2020. FPL = federal poverty line.
Source (plus Hawai'i and Alaska guidlines): aspe.hhs.gov/poverty-guidelines